| Sl.No. | Description | Unit | Dimension |
|---|---|---|---|
| 1 | HAMMER LENGTH W/O BIT | mm | 1280.0 |
| 2 | HAMMER OUTSIDE DIA | mm | 195.0 |
| 3 | HAMMER WEIGHT | kg | 200.0 |
| 4 | CYLINDER BORE | mm | 157.3 |
| 5 | PISTON STROKE | mm | 80.0 (approx.) |
| 6 | PISTON WEIGHT | kg | 52.50 |
| 7 | HOLE SIZES | mm | 227-305 |
| 8 | WRENCH SIZE A/F | mm | A/ F 140.0/ W-48.0 mm |
| 9 | SUITABLE SHANK | -- | RK1 (Without Foot Valve) |
| PSI | 150 | 200 | 250 | 300 | 350 | 400 |
| CFM | 750 | 900 | 1050 | 1200 | 1350 | 1500 |
Connect directly with our engineering team to select the optimal drilling tool configuration for your geological conditions.
Fill out your details and specifications below. We will get back to you with a detailed technical proposal within 24 hours.