12” BUTTON BIT
(VALVE TYPE)
| BIT DIAMETER | BUTTONS DETAIL | FLUSH HOLES | PART NO | RK-3 | N-120 | ||||
| METRIC | INCH | FACE | GAUGE | ||||||
| 305 MM | 12” | Ø16 | 30 No’s | Ø19 | 12 No’s | 3 | SVRTBD22 | A0M1 | B0M1 |
| 330 MM | 13” | Ø16 | 32 No’s | Ø19 | 12 No’s | 3 | A4M1 | B4M1 | |
| 355 MM | 14” | Ø16 | 36 No’s | Ø19 | 14 No’s | 3 | A8M1 | B8M1 | |
| 380 MM | 15” | Ø16 | 37No’s | Ø19 | 14 No’s | 3 | A12M1 | B12M1 | |
| 406 MM | 16” | Ø16 | 38 No’s | Ø19 | 14 No’s | 3 | A16M1 | B16M1 | |
| 457 MM | 18” | Ø16 | 45 No’s | Ø19 | 14 No’s | 3 | A24M1 | B24M1 | |
