8 INCH BITS

8” BUTTON BITS

(VALVE TYPE)

BIT DIAMETER BUTTONS DETAIL FLUSH HOLES PART NO DHD-380 M-80 QL-80 SD-8 D-17 GLADIATOR
METRIC INCH FACE GAUGE
203 MM 8” Ø16 16 No’s Ø19 10No’s 2 SVRTBD14 A0M1 B0M1 C0M1 D0M1 E0M1 F0M1
216 MM 8.5” Ø16 16 No’s Ø19 10 No’s 2 A2M1 B2M1 C2M1 D2M1 E2M1 F2M1
228 MM 9” Ø16 16 No’s Ø19 10 No’s 2 A4M1 B4M1 C4M1 D4M1 E4M1 F4M1
240 MM 9.5” Ø16 22 No’s Ø19 10 No’s 2 A6M1 B6M1 C6M1 D6M1 E6M1 F6M1
254 MM 10” Ø16 24 No’s Ø19 12 No’s 2 A8M1 B8M1 C8M1 D8M1 E8M1 F8M1
280 MM 11” Ø16 26 No’s Ø19 12 No’s 2 A12M1 B12M1 C12M1 D12M1 E12M1 F12M1

 

Leave a Comment

Your email address will not be published. Required fields are marked *