6” BUTTON BITS
(VALVE TYPE)

| BIT DIAMETER | BUTTONS DETAIL | FLUSH HOLES | PART NO | DHD-360 | M-60 | QL-60 | SD-6 | ||||
| METRIC | INCH | FACE | GAUGE | ||||||||
| 152 MM | 6” | Ø16 | 9 No’s | Ø16 | 10 No’s | 2 | SVRTBD10 | A0M1 | B0M1 | C0M1 | D0M1 |
| 156 MM | 6 1/8” | Ø16 | 9 No’s | Ø16 | 10 No’s | 2 | A1M1 | B1M1 | C1M1 | D1M1 | |
| 165 MM | 6.5” | Ø16 | 10 No’s | Ø16 | 10 No’s | 2 | A2M1 | B2M1 | C2M1 | D2M1 | |
| 178 MM | 7” | Ø16 | 12 No’s | Ø16 | 10 No’s | 2 | A4M1 | B4M1 | C4M1 | D4M1 | |
| 192 MM | 7.5” | Ø16 | 14 No’s | Ø16 | 10 No’s | 2 | A5M1 | B5M1 | C5M1 | D5M1 | |
| 203 MM | 8” | Ø16 | 16 No’s | Ø16 | 10 No’s | 2 | A6M1 | B6M1 | C6M1 | D6M1 | |
| 216 MM | 8.5” | Ø16 | 16 No’s | Ø16 | 10 No’s | 2 | A8M1 | B8M1 | C8M1 | D8M1 | |
