5” BUTTON BITS
(VALVE TYPE)

| BIT DIAMETER | BUTTONS DETAIL | FLUSH HOLES | UNIC PART NO | DHD-350 | M-50 | QL-50 | SD-5 | MACH-50 | ||||
| METRIC | INCH | FACE | GAUGE | |||||||||
| 127 MM | 5” | Ø14 | 8 No’s | Ø16 | 8 No’s | 2 | SVRTBD8 | A0M1 | B0M1 | C0M1 | D0M1 | E0M1 |
| 130 MM | 5 1/8” | Ø14 | 8 No’s | Ø16 | 8 No’s | 2 | A1M1 | B1M1 | C1M1 | D1M1 | E1M1 | |
| 140 MM | 5.5” | Ø14 | 9 No’s | Ø16 | 8 No’s | 2 | A2M1 | B2M1 | C2M1 | D2M1 | E2M1 | |
| 152 MM | 6” | Ø16 | 9 No’s | Ø16 | 8 No’s | 2 | A4M1 | B4M1 | C4M1 | D4M1 | E4M1 | |
| 156 MM | 6 1/8” | Ø16 | 9 No’s | Ø16 | 8 No’s | 2 | A5M1 | B5M1 | C5M1 | D5M1 | E5M1 | |
| 167 MM | 6.5” | Ø16 | 10 No’s | Ø16 | 8 No’s | 2 | A6M1 | B6M1 | C6M1 | D6M1 | E6M1 | |
| 178 MM | 7” | Ø16 | 10 No’s | Ø16 | 8 No’s | 2 | A8M1 | B8M1 | C8M1 | D8M1 | E8M1 | |
